SCC20
SCC20 single-stage air compressor is designed for 10-40kW fuel cell system with air flow rate of 105g/s and pressure ratio of 1.5. The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | SCC20 |
| Fuel cell system power range | 10-40 kW |
| Type | Single-stage |
| Bearing type | Air foil bearing |
| Start- stop life | ≥200000 cycles |
| Speed range | 20000~95000 rpm |
| Rated flow rate | 105g/s |
| Rated pressure ratio | 1.5 |
| Rated power | 7kW |
| HV | 450~750 VDC |
| LV | 9~36VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 232.6*240*185 |
| IP grade | IP67/IP6K9K |
| Weight | 5.5kg |
KEY FIELD

SCC50
SCC50 single-stage air compressor is designed for 30-60kW fuel cell system with air flow rate of 70g/s and pressure ratio of 2.0. This model is integrated with inverter and is well compacted and small in size. The aerodynamic can be customize to match our customers’ requirements.
SPECIFICATION
| Model | SCC50 |
| Fuel Cell System Power Range | 30~60 kW |
| Type | Single-stage + inverter |
| Bearing Type | Air Foil Bearing |
| Start- Stop Life | ≥200000 Cycles |
| Speed Range | 20000~150000 rpm |
| Rated Flow Rate | 70g/s |
| Rated Pressure Ratio | 2.0 |
| Rated Power | 14kW |
| HV | 450~750V |
| LV | 9~36V |
| Ambient Temperature | -30~75 ℃ |
| Inlet Temperature | -30~45 ℃ |
| IP Grade | IP67/IP6K9K |
| Size | 284*258*185mm |
| Weight | 8.5kg |
KEY FIELD

TCC15
TCC15 two-stage air compressor is designed for 10-30kW fuel cell system with air flow rate of 20g/s and pressure ratio of 2.3.The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | TCC15 |
| Fuel cell system power range | 10~30 kW |
| Type | Two-stage |
| Bearing type | Air foil bearing |
| Start- stop life | ≥200000 cycles |
| Speed range | 20000~125000 rpm |
| Rated flow rate | 20g/s |
| Rated pressure ratio | 2.3 |
| Rated Power | 3.8kW |
| HV | 60~100 V |
| LV | 11~36V |
| Ambient Temperature | -30~75 ℃ |
| Inlet Temperature | -30~45 ℃ |
| IP grade | IP55 |
| Size | 279*199*153mm |
| Weight | 5.5 kg |
KEY FIELD

Through you have to understand, want to contact us, then do not hesitate to leave your information, we will contact you within 24 hours