MH150
MH150 humidifier is designed for 120-150kw fuel cell system. The air leak is well controlled to be less than 9 SLPM at dry and wet condition. The air flow rate is suggested to be less than 9000 SLPM.
SPECIFICATION
| Model | MH150 |
| Fuel Cell System Power Range | 120~150 kW |
| Rated Air Flow | 6000~9000 SLPM |
| Ambient Temperature | -30~90 ℃ |
| Ip Grade | IP67 |
| Internal Air Leakage | <15.0 SLPM@180kPa.a |
| Approach Dew Temperature | <25℃@9000SLPM |
| Pressure Drop (Dry Side) | <15kPa@9000SLPM |
| Pressure Drop (Wry Side) | <25kPa@9000SLPM |
| Size | 414*313*182 mm |
| Weight | 7.6 kg |
KEY FIELD


Through you have to understand, want to contact us, then do not hesitate to leave your information, we will contact you within 24 hours