TCC150
TCC150 two-stage air compressor is designed for 120-150kW fuel cell system with air flow rate of 180g/s and pressure ratio of 3.0.The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | TCC150 |
| Fuel cell system power range | 120~150 kW |
| Type | Two-stage |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~85000 rpm |
| Rated flow rate | 180 g/s |
| Rated pressure ratio | 3.0 |
| Continuous motor power | 35 kW |
| HV | 450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 398*283*208 mm |
| Weight | <16.5 kg |
KEY FIELD

TMC150
TMC150 turbine air compressor is designed for 80-180kW fuel cell system with air flow rate of 200g/s and pressure ratio of 3.0. The aerodynamic of compressor and turbine can be customize to match our customers' requirements.
SPECIFICATION
| Model | TMC150 |
| Fuel cell system power range | 80~180 kW |
| Type | Single-stage compression-Energy recovery |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~115000 rpm |
| Rated flow rate | 200 g/s |
| Rated pressure ratio | 3.0 |
| Continuous motor power | 33 kW |
| HV | 450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 321*271*260 mm |
| Weight | <11.3 kg |
KEY FIELD

Through you have to understand, want to contact us, then do not hesitate to leave your information, we will contact you within 24 hours