It is a professional manufacturer of high-end energy-saving, high-efficiency and oil-free industrial blower and centrifugal air compressor products. The products cover many application fields,including metallurgy, chemical industry, paper making, pharmaceutical, environmental protection,fuel cell and other fields.
SCC20
SCC20 single-stage air compressor is designed for 10-40kW fuel cell system with air flow rate of 105g/s and pressure ratio of 1.5. The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | SCC20 |
| Fuel cell system power range | 10-40 kW |
| Type | Single-stage |
| Bearing type | Air foil bearing |
| Start- stop life | ≥200000 cycles |
| Speed range | 20000~95000 rpm |
| Rated flow rate | 105g/s |
| Rated pressure ratio | 1.5 |
| Rated power | 7kW |
| HV | 450~750 VDC |
| LV | 9~36VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 232.6*240*185 |
| IP grade | IP67/IP6K9K |
| Weight | 5.5kg |
KEY FIELD

SCC50
SCC50 single-stage air compressor is designed for 30-60kW fuel cell system with air flow rate of 70g/s and pressure ratio of 2.0. This model is integrated with inverter and is well compacted and small in size. The aerodynamic can be customize to match our customers’ requirements.
SPECIFICATION
| Model | SCC50 |
| Fuel Cell System Power Range | 30~60 kW |
| Type | Single-stage + inverter |
| Bearing Type | Air Foil Bearing |
| Start- Stop Life | ≥200000 Cycles |
| Speed Range | 20000~150000 rpm |
| Rated Flow Rate | 70g/s |
| Rated Pressure Ratio | 2.0 |
| Rated Power | 14kW |
| HV | 450~750V |
| LV | 9~36V |
| Ambient Temperature | -30~75 ℃ |
| Inlet Temperature | -30~45 ℃ |
| IP Grade | IP67/IP6K9K |
| Size | 284*258*185mm |
| Weight | 8.5kg |
KEY FIELD

TCC15
TCC15 two-stage air compressor is designed for 10-30kW fuel cell system with air flow rate of 20g/s and pressure ratio of 2.3.The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | TCC15 |
| Fuel cell system power range | 10~30 kW |
| Type | Two-stage |
| Bearing type | Air foil bearing |
| Start- stop life | ≥200000 cycles |
| Speed range | 20000~125000 rpm |
| Rated flow rate | 20g/s |
| Rated pressure ratio | 2.3 |
| Rated Power | 3.8kW |
| HV | 60~100 V |
| LV | 11~36V |
| Ambient Temperature | -30~75 ℃ |
| Inlet Temperature | -30~45 ℃ |
| IP grade | IP55 |
| Size | 279*199*153mm |
| Weight | 5.5 kg |
KEY FIELD

TCC60
TCC60 two-stage air compressor is designed for 60-90kW fuel cell system with air flow rate of 120g/s and pressure ratio of 2.7.The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | TCC60 |
| Fuel cell system power range | 60~90 kW |
| Type | Two-stage |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~100000 rpm |
| Rated flow rate | 120 g/s |
| Rated pressure ratio | 2.7 |
| Continuous motor power | 18 kW |
| HV | 250-450/450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 335*262*202 mm |
| Weight | <10.5 kg |
KEY FIELD

TCC120
TCC120 two-stage air compressor is designed for 100-120kW fuel cell system with air flow rate of 150g/s and pressure ratio of 3.0.The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | TCC120 |
| Fuel cell system power range | 100~120 kW |
| Type | Two-stage |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~95000 rpm |
| Rated flow rate | 150 g/s |
| Rated pressure ratio | 3.0 |
| Continuous motor power | 25 kW |
| HV | 450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 398*283*208 mm |
| Weight | <15.5 kg |
KEY FIELD

TCC150
TCC150 two-stage air compressor is designed for 120-150kW fuel cell system with air flow rate of 180g/s and pressure ratio of 3.0.The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | TCC150 |
| Fuel cell system power range | 120~150 kW |
| Type | Two-stage |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~85000 rpm |
| Rated flow rate | 180 g/s |
| Rated pressure ratio | 3.0 |
| Continuous motor power | 35 kW |
| HV | 450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 398*283*208 mm |
| Weight | <16.5 kg |
KEY FIELD

TCC200
TCC200 two-stage air compressor is designed for 150-200kW fuel cell system with air flow rate of 300g/s and pressure ratio of 3.0.The aerodynamic can be customize to match our customers' requirements.
SPECIFICATION
| Model | TCC200 |
| Fuel cell system power range | 150~200 kW |
| Type | Two-stage |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~80000 rpm |
| Rated flow rate | 300 g/s |
| Rated pressure ratio | 3.0 |
| Continuous motor power | 48 kW |
| HV | 450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 417*357*245 mm |
| Weight | <24.8 kg |
KEY FIELD

TMC150
TMC150 turbine air compressor is designed for 80-180kW fuel cell system with air flow rate of 200g/s and pressure ratio of 3.0. The aerodynamic of compressor and turbine can be customize to match our customers' requirements.
SPECIFICATION
| Model | TMC150 |
| Fuel cell system power range | 80~180 kW |
| Type | Single-stage compression-Energy recovery |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~115000 rpm |
| Rated flow rate | 200 g/s |
| Rated pressure ratio | 3.0 |
| Continuous motor power | 33 kW |
| HV | 450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 321*271*260 mm |
| Weight | <11.3 kg |
KEY FIELD

TMC300
TMC300 turbine air compressor is designed for 180-300kW fuel cell system with air flow rate of 253g/s and pressure ratio of 2.8. The aerodynamic of compressor and turbine can be customize to match our customers' requirements.
SPECIFICATION
| Model | TMC300 |
| Fuel cell system power range | 180~300 kW |
| Type | Single-stage compression-Energy recovery |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~110000 rpm |
| Rated flow rate | 253 g/s |
| Rated pressure ratio | 2.78 |
| Continuous motor power | 43 kW |
| HV | 450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 384*242*263 mm |
| Weight | <19 kg |
KEY FIELD

TMC300
TMC300 turbine air compressor is designed for 180-300kW fuel cell system with air flow rate of 253g/s and pressure ratio of 2.8. The aerodynamic of compressor and turbine can be customize to match our customers' requirements.
SPECIFICATION
| Model | TMC300 |
| Fuel cell system power range | 180~300 kW |
| Type | Single-stage compression-Energy recovery |
| Bearing type | Air foil bearing |
| Start- stop life | >200000 cycles |
| Speed range | 20000~110000 rpm |
| Rated flow rate | 253 g/s |
| Rated pressure ratio | 2.78 |
| Continuous motor power | 43 kW |
| HV | 450~750 VDC |
| LV | 9~36 VDC |
| Ambient temperature | -30~75 ℃ |
| Inlet temperature | -30~45 ℃ |
| Cooling air inlet temperature | <90 ℃ |
| Coolant medium | Water/Glycol 50/50% |
| Coolant flow rate | ≥6 L/min |
| IP grade | IP67/IP6K9K |
| size | 384*242*263 mm |
| Weight | <19 kg |
KEY FIELD

Through you have to understand, want to contact us, then do not hesitate to leave your information, we will contact you within 24 hours